Preliminary Program Overview
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 |
Registration
|
Registration
|
Registration
|
Registration
|
Registration
|
|
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 |
Coffee Break
Exhibition
|
Coffee Break
Exhibition
|
Coffee Break
Exhibition
|
Coffee Break
Poster Sessions
Exhibition
|
||
11:30 |
Coffee Break
Exhibition
|
|||||
12:00 | ||||||
12:30 | ||||||
13:00 |
Lunch & Exhibition
|
Lunch & Exhibition
|
Lunch & Exhibition
|
|||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 |
Coffee Break
Exhibition
|
Exhibition
Coffee Break
|
Coffee Break
Exhibition
|
|||
16:30 |
IAHR_1_S1.3/WLR_Special: Nature-based solutions for Cities and urban watersheds
IAHR_3_S1: Reservoir Sedimentation and Sustainable Management
|
|||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 |
Registration
|
Registration
|
Registration
|
Registration
|
Registration
|
|
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 |
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
||
11:30 |
Coffee Break
|
|||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 |
Coffee Break
|
Coffee Break
|
Coffee Break
|
|||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 |
Exhibition
|
Exhibition
|
Exhibition
|
Exhibition
|
||
11:30 |
Exhibition
|
|||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 |
Exhibition
|
Exhibition
|
Exhibition
|
|||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 |
Lunch & Exhibition
|
Lunch & Exhibition
|
Lunch & Exhibition
|
|||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | Thursday 24 Aug | Friday 25 Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
