
ⒸAdobeStock_rh2010
21 - 25 August 2023
Program
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 |
Registration
|
Registration
|
Registration
|
|
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 |
Coffee Break
Exhibition
|
Coffee Break
Exhibition
|
Coffee Break
Exhibition
|
|
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 |
Lunch & Exhibition
|
Lunch & Exhibition
|
||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 |
Coffee Break
Exhibition
|
Coffee Break
Exhibition
|
||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 |
Registration
|
Registration
|
Registration
|
|
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 |
Coffee Break
|
Coffee Break
|
Coffee Break
|
|
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 |
Coffee Break
|
Coffee Break
|
||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 |
Exhibition
|
Exhibition
|
Exhibition
|
|
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 |
Exhibition
|
Exhibition
|
||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 |
Lunch & Exhibition
|
Lunch & Exhibition
|
||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug | Monday 21 Aug | Tuesday 22 Aug | Wednesday 23 Aug | |
---|---|---|---|---|
00:00 | ||||
00:30 | ||||
01:00 | ||||
01:30 | ||||
02:00 | ||||
02:30 | ||||
03:00 | ||||
03:30 | ||||
04:00 | ||||
04:30 | ||||
05:00 | ||||
05:30 | ||||
06:00 | ||||
06:30 | ||||
07:00 | ||||
07:30 | ||||
08:00 | ||||
08:30 | ||||
09:00 | ||||
09:30 | ||||
10:00 | ||||
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:30 | ||||
13:00 | ||||
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | ||||
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 | ||||
22:00 | ||||
22:30 | ||||
23:00 |
Sunday 20 Aug
Monday 21 Aug
- Registration
- Opening Ceremony
- Donald R. F. Harleman Lectureship
- Coffee Break
- Exhibition
- Keynote Speakers
- Lunch & Exhibition
- DC 1-4 Flood, Drought, Water Cycle and Climate Change
- Coffee Break
- Exhibition
- DC 5-7 Ecohydrology, Hydrological Data, Water Management
- Welcome Reception
Tuesday 22 Aug
- Registration
- Annual Meeting of the Danube IHP Representatives
- High-Level Panel "Rivers - Connecting Mountains and Coasts"
- Coffee Break
- Exhibition
- Poster Sessions
- Lunch & Exhibition
- UNESCO IHP World's Large Rivers Initiative
- R Workshop
- EcoDaLLi Stakeholder Workshop
- Coffee Break
- Exhibition
- R Workshop
- EcoDaLLi Stakeholder Workshop
Wednesday 23 Aug
- Registration
- High-Level Panel "Ecohydraulics"
- Coffee Break
- Exhibition
- Technical Visits with Lunchbags at Meeting Point
Sunday 20 Aug | |
---|---|
00:00 | |
00:30 | |
01:00 | |
01:30 | |
02:00 | |
02:30 | |
03:00 | |
03:30 | |
04:00 | |
04:30 | |
05:00 | |
05:30 | |
06:00 | |
06:30 | |
07:00 | |
07:30 | |
08:00 | |
08:30 | |
09:00 | |
09:30 | |
10:00 | |
10:30 | |
11:00 | |
11:30 | |
12:00 | |
12:30 | |
13:00 | |
13:30 | |
14:00 | |
14:30 | |
15:00 | |
15:30 | |
16:00 | |
16:30 | |
17:00 | |
17:30 | |
18:00 | |
18:30 | |
19:00 | |
19:30 | |
20:00 | |
20:30 | |
21:00 | |
21:30 | |
22:00 | |
22:30 | |
23:00 |
Sunday 20 Aug
Monday 21 Aug | |
---|---|
00:00 | |
00:30 | |
01:00 | |
01:30 | |
02:00 | |
02:30 | |
03:00 | |
03:30 | |
04:00 | |
04:30 | |
05:00 | |
05:30 | |
06:00 | |
06:30 | |
07:00 | |
07:30 | |
08:00 |
Registration
- |
08:30 | |
09:00 | |
09:30 | |
10:00 | |
10:30 | |
11:00 |
Coffee Break
-
Exhibition
- |
11:30 |
|
12:00 | |
12:30 | |
13:00 |
Lunch & Exhibition
- |
13:30 | |
14:00 | |
14:30 | |
15:00 | |
15:30 | |
16:00 |
Coffee Break
-
Exhibition
- |
16:30 | |
17:00 | |
17:30 | |
18:00 | |
18:30 | |
19:00 |
|
19:30 | |
20:00 | |
20:30 | |
21:00 | |
21:30 | |
22:00 | |
22:30 | |
23:00 |
Monday 21 Aug | |
---|---|
00:00 | |
00:30 | |
01:00 | |
01:30 | |
02:00 | |
02:30 | |
03:00 | |
03:30 | |
04:00 | |
04:30 | |
05:00 | |
05:30 | |
06:00 | |
06:30 | |
07:00 | |
07:30 | |
08:00 |
Registration
- |
08:30 | |
09:00 | |
09:30 | |
10:00 | |
10:30 | |
11:00 | |
11:30 | |
12:00 | |
12:30 | |
13:00 | |
13:30 | |
14:00 | |
14:30 | |
15:00 | |
15:30 | |
16:00 | |
16:30 | |
17:00 | |
17:30 | |
18:00 | |
18:30 | |
19:00 | |
19:30 | |
20:00 | |
20:30 | |
21:00 | |
21:30 | |
22:00 | |
22:30 | |
23:00 |
Monday 21 Aug | |
---|---|
00:00 | |
00:30 | |
01:00 | |
01:30 | |
02:00 | |
02:30 | |
03:00 | |
03:30 | |
04:00 | |
04:30 | |
05:00 | |
05:30 | |
06:00 | |
06:30 | |
07:00 | |
07:30 | |
08:00 | |
08:30 | |
09:00 | |
09:30 | |
10:00 | |
10:30 | |
11:00 | |
11:30 | |
12:00 | |
12:30 | |
13:00 | |
13:30 | |
14:00 | |
14:30 | |
15:00 | |
15:30 | |
16:00 | |
16:30 | |
17:00 | |
17:30 | |
18:00 | |
18:30 | |
19:00 | |
19:30 | |
20:00 | |
20:30 | |
21:00 | |
21:30 | |
22:00 | |
22:30 | |
23:00 |
Monday 21 Aug | |
---|---|
00:00 | |
00:30 | |
01:00 | |
01:30 | |
02:00 | |
02:30 | |
03:00 | |
03:30 | |
04:00 | |
04:30 | |
05:00 | |
05:30 | |
06:00 | |
06:30 | |
07:00 | |
07:30 | |
08:00 | |
08:30 | |
09:00 | |
09:30 | |
10:00 | |
10:30 | |
11:00 | |
11:30 | |
12:00 | |
12:30 | |
13:00 | |
13:30 | |
14:00 | |
14:30 | |
15:00 | |
15:30 | |
16:00 | |
16:30 | |
17:00 | |
17:30 | |
18:00 | |
18:30 | |
19:00 | |
19:30 | |
20:00 | |
20:30 | |
21:00 | |
21:30 | |
22:00 | |
22:30 | |
23:00 |
Monday 21 Aug | |
---|---|
00:00 | |
00:30 | |
01:00 | |
01:30 | |
02:00 | |
02:30 | |
03:00 | |
03:30 | |
04:00 | |
04:30 | |
05:00 | |
05:30 | |
06:00 | |
06:30 | |
07:00 | |
07:30 | |
08:00 | |
08:30 | |
09:00 | |
09:30 | |
10:00 | |
10:30 | |
11:00 |
Coffee Break
- |
11:30 | |
12:00 | |
12:30 | |
13:00 | |
13:30 | |
14:00 | |
14:30 | |
15:00 | |
15:30 | |
16:00 |
Coffee Break
- |
16:30 | |
17:00 | |
17:30 | |
18:00 | |
18:30 | |
19:00 | |
19:30 | |
20:00 | |
20:30 | |
21:00 | |
21:30 | |
22:00 | |
22:30 | |
23:00 |
Monday 21 Aug | |
---|---|
00:00 | |
00:30 | |
01:00 | |
01:30 | |
02:00 | |
02:30 | |
03:00 | |
03:30 | |
04:00 | |
04:30 | |
05:00 | |
05:30 | |
06:00 | |
06:30 | |
07:00 | |
07:30 | |
08:00 | |
08:30 | |
09:00 |