TS WLR
(parallel / special)
CONFERENCE
Worlds Large Rivers Conference
TECHNICAL SESSIONS:
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 |
Registration
- |
Registration
- |
Registration
- |
Registration
- |
Registration
- |
|
08:30 |
|
|
|
|
||
09:00 | ||||||
09:30 |
High-Level Panel "Rivers - Connecting Mountains and Coasts / Vienna Rivers Dialogue"
- with Keynote Birgit Vogel |
|
|
|
||
10:00 | ||||||
10:30 | ||||||
11:00 |
Coffee Break
-
Exhibition
- |
Coffee Break
-
Exhibition
- |
Coffee Break
-
Exhibition
- |
Coffee Break
-
Exhibition
- |
Coffee Break
-
Exhibition
- |
|
11:30 |
|
|
|
|
|
|
12:00 | ||||||
12:30 | ||||||
13:00 |
Registration
- |
Lunch & Exhibition
- |
Lunch & Exhibition
- |
Packed Lunch
- |
Lunch & Exhibition
- |
|
13:30 |
|
|||||
14:00 |
|
|
|
|||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 |
Coffee Break
-
Exhibition
- |
Coffee Break
-
Exhibition
- |
Coffee Break
-
Exhibition
- |
|||
16:30 |
|
|
||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 |
|
|||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 |
Registration
- |
Registration
- |
Registration
- |
Registration
- |
Registration
- |
|
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 |
Registration
- |
|||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 |
|
|||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 |
Coffee Break
- |
Coffee Break
- |
Coffee Break
- |
Coffee Break
- |
Coffee Break
- |
|
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 |
Coffee Break
- |
Coffee Break
- |
Coffee Break
- |
|||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 |
Exhibition
- |
Exhibition
- |
Exhibition
- |
Exhibition
- |
Exhibition
- |
|
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 |
Exhibition
- |
Exhibition
- |
Exhibition
- |
|||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 |
|
|||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 |
Lunch & Exhibition
- |
Lunch & Exhibition
- |
Lunch & Exhibition
- |
|||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 |
|
|
|
|
||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 |
|
|
|
|
||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 |
|
|
|
|||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 |
|
|
||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 |
|
|
|
|
||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 |
|
|
|
|
||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 |
|
|
|
|||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 |
|
|
||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 |
|
|
||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 |
|
|
||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 |
|
|
||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 |
|
|||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 |
|
|||||
09:00 | ||||||
09:30 | ||||||
10:00 | ||||||
10:30 | ||||||
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | ||||||
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 | ||||||
23:00 |
Sunday, 20th Aug | Monday, 21st Aug | Tuesday, 22nd Aug | Wednesday, 23rd Aug | Thursday, 24th Aug | Friday, 25th Aug | |
---|---|---|---|---|---|---|
00:00 | ||||||
00:30 | ||||||
01:00 | ||||||
01:30 | ||||||
02:00 | ||||||
02:30 | ||||||
03:00 | ||||||
03:30 | ||||||
04:00 | ||||||
04:30 | ||||||
05:00 | ||||||
05:30 | ||||||
06:00 | ||||||
06:30 | ||||||
07:00 | ||||||
07:30 | ||||||
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 |
High-Level Panel "Rivers - Connecting Mountains and Coasts / Vienna Rivers Dialogue"
- with Keynote Birgit Vogel |
|||||
10:00 |